SENIOR RANKINGS 2006/7       MENS SABRE    1-9-2007

 

RANK S/RANK   NAME           CLUB        HOME     FOREIGN  TOTAL   COMPS

~

1   (1)   BUXTON Chris      HUNT-ROEDER   5974.96   6437.00  12411.96 4/2

2   (10)  MONCRIEFF Harry   EDINBURGH     6303.64   4282.80  10586.44 5/1

3   (6)   HUTCHISON Neil    SCIMITAR      5701.48   2658.00   8359.48 4/2

4   (4)   O'CONNELL Alexand BRENTWOOD     5268.00   2602.60   7870.60 3/1  J

5   (5)   FARREN Chris      LASZLO'S-FE   7494.00      0.00   7494.00 6

6   (2)   NELIS Julian      HUNT-ROEDER   5386.60      0.00   5386.60 6

7   (3)   SALFIELD Jon      TRURO         5317.56      0.00   5317.56 6

8   (7)   CRUTCHETT Anthony BRENTWOOD     4523.08      0.00   4523.08 5    J

9   (69)  JOHNSON Mike      SCIMITAR      4428.64      0.00   4428.64 5

10  (9)   BRAINE Gildas     SCIMITAR      2962.96   1221.60   4184.56 4/2

11  (14)  JUPP Alistair     TRURO         4026.92      0.00   4026.92 6

12  (27)  NICHOLLS Tom      NOTTINGHAM    3810.68      0.00   3810.68 6

13  (17)  MARSHALL Stuart   MANCHESTER    3749.92      0.00   3749.92 5    J

14  (64)  RATNESWARAN Maiyu WHITGIFT      3549.68      0.00   3549.68 6    C

15  (11)  ROSE Julian       SCIMITAR      3511.16      0.00   3511.16 6

16  (12)  DONALD Simon      NLSC          3381.56      0.00   3381.56 6

17  (32)  HONEYBONE James   TRURO         3365.20      0.00   3365.20 3    C

18  (54)  BRIGHTMAN Joseph  LEICESTER     2902.64      0.00   2902.64 6    J

19  (36)  GANN Henry        BRENTWOOD     2865.64      0.00   2865.64 4    J

20  (69)  MORRISON Murray   SCIMITAR      2383.84    473.20   2857.04 5/1

21  (78)  MORGAN-BLAKE Dani LTFC          2855.24      0.00   2855.24 2

22  (26)  MOTTERSHEAD Thoma STOCKPORT     2713.48      0.00   2713.48 6    J

23  (34)  CRUTCHETT Alex    BRENTWOOD     2618.26      0.00   2618.26 5    J

24  (71)  PLANT Thomas      HUNT-ROEDER   2581.68      0.00   2581.68 6

25  (51)  WHITBREAD Simon   NLSC          2468.36      0.00   2468.36 6

26  (16)  BECK Cei          LASZLO'S-FE   2458.00      0.00   2458.00 6    J

27  (41)  GARRITY William   LTFC          2316.32      0.00   2316.32 2

28  (55)  LEWIS Nat         TAUNTON       2315.16      0.00   2315.16 5    C

29  (18)  AITKEN Andrew     NLSC          2107.28      0.00   2107.28 6

30  (39)  MOORE Steve       SCIMITAR      2088.16      0.00   2088.16 6

31  (0)   WOOLLEY Nick      CITY          2011.28      0.00   2011.28 5

32  (23)  WRIGHT Peter      NLSC          2007.04      0.00   2007.04 3

33  (82)  BERRY Michael     CHILWELL-BL   1999.20      0.00   1999.20 6

34  (48)  POPE Steve        GUILDFORD     1903.00      0.00   1903.00 6

35  (56)  COLLIGAN Jacob    NOTTINGHAM    1901.80      0.00   1901.80 6    J

36  (107) PARR Daniel       SCIMITAR      1894.94      0.00   1894.94 6

37  (96)  OAKES Marc        CITY          1799.94      0.00   1799.94 6

38  (85)  ROWLANDS Duncan   LASZLO'S-FE   1774.12      0.00   1774.12 6

39  (19)  MANSOORI Mo       SCIMITAR      1764.40      0.00   1764.40 6

40  (170) BRENDA David      LEICESTER-U   1704.76      0.00   1704.76 5

41  (95)  MCGIBBON Neil     WEST-FIFE     1655.08      0.00   1655.08 6    C

42  (20)  DOWNEY David      FOYLE         1350.56    300.00   1650.56 2/2  J

43  (60)  OLPHIN Tom        BIRMINGHAM    1649.26      0.00   1649.26 6

44  (41)  MOSCHOPOULOS Vang EDINBURGH     1611.16      0.00   1611.16 5    J

45  (53)  BRIGHTMAN Sam     LEICESTER     1599.20      0.00   1599.20 6    C

46  (63)  MCNAMEE Owen      DUBLIN-UNI       0.00   1545.20   1545.20 0/3

47  (68)  LAWN Gareth       WREXHAM       1530.08      0.00   1530.08 6    J

48  (79)  ROWLEY Jake       PLYMOUTH      1523.66      0.00   1523.66 4    J

49  (176) PURVIS William    SOUTHAMPTON   1420.08      0.00   1420.08 6

50  (74)  SANCROFT Glenn    ROLLO         1362.88      0.00   1362.88 6    J

51  (58)  MCGHIE David      WEST-FIFE     1355.84      0.00   1355.84 4    J

52  (112) WEST Philip       SUSSEX-HOUS   1268.28      0.00   1268.28 6

53  (46)  SHEPHERD-FOSTER P DDRAIG-WERN   1268.00      0.00   1268.00 6

54  (83)  CHARLES Nick      WREKIN-SWOR   1149.76      0.00   1149.76 6

55  (75)  WATT Craig        EDINBURGH     1102.40      0.00   1102.40 6

56  (98)  EGRO Francesco    BRISTOL-UNI   1095.16      0.00   1095.16 2

57  (76)  ROCKS Stephen     SHETLAND      1067.92      0.00   1067.92 6    J

58  (21)  COHEN Richard     NEW-YORK       993.44      0.00    993.44 4

59  (72)  ROSE Jonathan     SCIMITAR       974.02      0.00    974.02 6

60  (268) REDSHAW Daniel    LEICESTER-U    941.20      0.00    941.20 6

61  (0)   LESCHEVIN-DE-PREV CITY           934.12      0.00    934.12 4

62  (129) BARNES Simon      MORECAMBE      904.04      0.00    904.04 4    C

63  (128) MCINTYRE Alasdair SCIMITAR       895.14      0.00    895.14 5

64  (22)  JACKSON David     NORTHUMBRIA    880.56      0.00    880.56 2

65  (44)  CORCORAN Daniel   MANCHESTER     856.44      0.00    856.44 6    J

66  (59)  MORRIS Carl       SEACOURT       829.84      0.00    829.84 6

67  (35)  BRENDA Thomas     SHAKESPEARE    826.24      0.00    826.24 2

68  (70)  BALDERSON Daniel  LEICESTER      810.12      0.00    810.12 4    C

69  (132) BOTELER Jack      SCIMITAR       780.20      0.00    780.20 6    J

70  (115) BASFORD Andrew    SHEFFIELD-S    777.44      0.00    777.44 6

71  (143) LANGTON Valerian  SCIMITAR       751.68      0.00    751.68 3    J

72  (45)  RUMNEY Kit        BATH           747.22      0.00    747.22 3

73  (121) KINSELLA Dominic  SHAKESPEARE    736.70      0.00    736.70 5

74  (81)  FANIYAN Yinca     ABERDEEN       723.08      0.00    723.08 5

75  (33)  BRENDA Richard    DURHAM-UNI     706.56      0.00    706.56 1

76  (144) LONGSHAW Warren   CITY           698.52      0.00    698.52 5

77  (99)  BRENDA Chris      STRATFORD      679.36      0.00    679.36 6    J

78  (123) SILVER Anthony    SCIMITAR       676.26      0.00    676.26 6

79  (122) JACKSON Patrick   CITY           660.16      0.00    660.16 6

80  (29)  RYAN Danny        BRENTWOOD      650.24      0.00    650.24 1

81  (140) CONCANNON Stephen UCD            397.56    218.44    616.00 2/2

82  (110) JEAYS Ben         CHILWELL       592.08      0.00    592.08 6

83  (0)   ARMOUR Simon      BATH           590.56      0.00    590.56 3

84  (91)  CHIVERS Matthew   SHAKESPEARE    585.48      0.00    585.48 3    C

85  (149) MYLES Andrew      DUNDEE         576.66      0.00    576.66 6

86  (109) MARKALL Christoph CARDIFF-UNI    563.76      0.00    563.76 2

87  (161) BLACKHURST Jonath SCIMITAR       562.48      0.00    562.48 6

88  (37)  BOWERS Keith      RNAFA          556.40      0.00    556.40 2

89  (73)  POTTER Steve      STOURBRIDGE    538.48      0.00    538.48 5

90  (103) WALLER Adam       RIDINGS        534.12      0.00    534.12 5

91  (221) PRYER Robert      CHILWELL-BL    533.84      0.00    533.84 5

92  (252) D'AGOSTINO Matthe EDINBURGH      530.68      0.00    530.68 4    C

93  (47)  CRAWFURD Jim      AFFONDO        529.16      0.00    529.16 4

94  (259) WOOLLANDS David   ISLE-OF-AXH    515.80      0.00    515.80 5    J

95  (207) THORLEY Christian AFFONDO        513.96      0.00    513.96 4    C

96  (42)  KIRBY Peter       NORTHUNBRIA    513.36      0.00    513.36 1

97  (172) GODFREY Danny     LTFC           513.24      0.00    513.24 3

98  (177) METCALF Jamie     ARMY           423.44     86.00    509.44 1/1

99  (113) UBAGHS Antoine    CITY           504.44      0.00    504.44 6

100 (136) WALSH Shaun       TAMESIDE       495.76      0.00    495.76 4    J

101 (192) HULSE Ian         CULLODEN       412.16     71.04    483.20 3/1

102 (154) THONG Alastair    ETON           472.44      0.00    472.44 1    J

103 (152) COULTER Barry     SCIMITAR       460.88      0.00    460.88 6

104 (65)  KERR Dominic      TAUNTON        451.84      0.00    451.84 3    J

105 (0)   EGRY Martin       HUNT-ROEDER    438.60      0.00    438.60 3

106 (93)  ROGERS Michael    TRURO          433.08      0.00    433.08 2

107 (178) HOWES Peter       LTFC           429.44      0.00    429.44 4

108 (141) BARON Peter       STOURBRIDGE    425.56      0.00    425.56 6

109 (0)   SPEAKMAN Adrian   SHEFFIELD-U    424.08      0.00    424.08 3

110 (61)  SCHOFIELD Chris   GUILDFORD      414.72      0.00    414.72 2    J

111 (114) PENTON Robert     NLSC           396.64      0.00    396.64 3

112 (263) PEART John        LASZLO'S-FE    391.12      0.00    391.12 4

113 (66)  CLARKE Andrew     LINLITHGOW     385.56      0.00    385.56 4

114 (218) WOOD Felix        ABINGDON       384.64      0.00    384.64 2    C

115 (182) LUMB Daniel       WREXHAM        384.60      0.00    384.60 4    C

116 (102) TOBIN Hugh        LEESIDE        220.20    161.72    381.92 2/2

117 (40)  ERSKINE Alex      LASZLO'S-FE    378.08      0.00    378.08 1    J

118 (80)  BULLENT Spencer   LTFC           360.32      0.00    360.32 2    J

119 (28)  ANDERSON Robert   EDINBURGH      356.70      0.00    356.70 2

120 (200) PEDEN Martin      CHILWELL       355.52      0.00    355.52 4

121 (155) CLARKE Michael    DOLLAR         347.56      0.00    347.56 4    C

122 (135) MCCARTHY Connor   CANTERBURY     342.72      0.00    342.72 1    J

123 (180) HOWES Anton       LTFC           335.36      0.00    335.36 3    C

124 (104) BRIGHTMAN Mark    LEICESTER      329.96      0.00    329.96 4

125 (0)   GHOSH Julian      EDINBURGH      326.44      0.00    326.44 6

126 (62)  SIMPSON Edward    BEDFORD        294.72      0.00    294.72 3

127 (0)   LEE Jeff          DUNDEE         279.00      0.00    279.00 4

128 (257) SMALL John        EDINBURGH-U    275.40      0.00    275.40 3

129 (0)   WINDSOR Michael   NLSC           274.78      0.00    274.78 2

130 (259) BATTAM Nicholas   ABINGDON       266.80      0.00    266.80 4

131 (89)  BORNEMISZA Andy   BATH           262.80      0.00    262.80 3

132 (105) HOLDING Andrew    WREKIN         262.80      0.00    262.80 4

133 (165) KNOWLES Mike      LIVERPOOL-U    260.80      0.00    260.80 2

134 (208) WANG Henry        LIVERPOOL-U    257.60      0.00    257.60 1

135 (0)   SMITH Douglas     SCIMITAR       249.32      0.00    249.32 3

136 (195) FROSTICK Luke     RIDINGS        237.28      0.00    237.28 3    C

137 (131) WINCHESTER Alex   DUNDEE         231.60      0.00    231.60 3

138 (162) MURPHY Nicholas   BOLTON         226.72      0.00    226.72 2

139 (92)  PREVETT Chris     HUNT-ROEDER    223.52      0.00    223.52 2

140 (8)   FENWICK Stephen   FOYLE          220.00      0.00    220.00 1    J

141 (116) DONALDSON Paul    ETV-HAMBURG    219.44      0.00    219.44 2

142 (0)   MULLINS Keith     QMUC           217.60      0.00    217.60 3

143 (156) THORNTON Ben      NORTHUMBRIA    215.04      0.00    215.04 1

144 (117) BROOKS Daniel     SURREY-UNI     214.84      0.00    214.84 3

145 (0)   DICKINSON Grant   CANTERBURY     200.64      0.00    200.64 2

146 (93)  ZAVIEH Kirk       SCIMITAR       194.56      0.00    194.56 1

147 (164) WHEELER Stuart    WREXHAM        191.04      0.00    191.04 2

148 (87)  GOUGH Owen        BRISTOL-UNI    185.76      0.00    185.76 1

149 (25)  HOENIGMANN Mike   EDINBURGH      184.14      0.00    184.14 1

150 (0)   KUBLER Daniel     STRATFORD     182.74      0.00    182.74 2

151 (38)  PERRY Daniel      URSA           176.64      0.00    176.64 1    J

152 (52)  MONCRIEFF James   EDINBURGH      174.84      0.00    174.84 1    J

153 (0)   NICKEL Joe        SCIMITAR       173.64      0.00    173.64 3

154 (180) CANNON William    STRACHCLYDE    172.00      0.00    172.00 1

155 (150) BARDELL Tony      WATFORD        170.40      0.00    170.40 3

156 (0)   PENDLETON Matthew DUNDEE         170.08      0.00    170.08 3

157 (138) NELSON Kevin      COTSWOLD       168.40      0.00    168.40 2

158 (0)   HODGSON Simon     BANGOR-UNI     167.76      0.00    167.76 2

159 (0)   BOYCE Craig       BOLTON         165.28      0.00    165.28 2

160 (31)  JAMIESON Chris    EDINBURGH      162.00      0.00    162.00 1

161 (49)  DEVENNEY Paul     LASZLO'S-FE    159.96      0.00    159.96 1

162 (0)   ALEXANDER David   LOUGHBOROUG    159.12      0.00    159.12 1

163 (156) CLARK Stuart      CHILWELL        52.56    106.56    159.12 1/1

164 (50)  LEWIS Aaron       GUILDFORD      158.10      0.00    158.10 1

165 (24)  TEE Daren         BEDFORD        155.04      0.00    155.04 1

166 (90)  COOMBS Nathan     HUNT-ROEDER    154.80      0.00    154.80 1    J

167 (139) ERSKINE-NAYLOR Li BEDFORD        146.94      0.00    146.94 1    C

168 (160) HYDE Chris        CULLODEN       144.36      0.00    144.36 2

169 (212) SOREL-CAMERON Mat NORFOLK        143.22      0.00    143.22 1

170 (0)   JONES Thomas      CADS           142.56      0.00    142.56 2

171 (146) GARRITY Mike      STRATFORD      141.00      0.00    141.00 2

172 (0)   TJOA Ron          SCIMITAR       139.84      0.00    139.84 3

173 (0)   TOMLINSON Matthew LASZLO'S-FE    139.20      0.00    139.20 1    C

174 (191) HALL Richard      GUILDFORD      138.44      0.00    138.44 2

175 (0)   HOWSER Chris      BLADESBRAND    134.40      0.00    134.40 1

176 (168) SOTO David        LINLITHGOW     130.12      0.00    130.12 2    C

177 (0)   VAN-GEMEREN Evert WINGERWORTH    129.00      0.00    129.00 1

178 (0)   KEMP Graeme       ST-ANDREWS-    128.80      0.00    128.80 1

179 (148) MYLES Stephen     UCD-FENCING      0.00    128.00    128.00 0/1

180 (171) AXON Simon        DROITWICH      118.40      0.00    118.40 1

181 (248) KIPLOCKS Adam     HERIOT-WATT    118.40      0.00    118.40 1

182 (219) HUIN Oliver       CITY           117.60      0.00    117.60 2

183 (248) WILLIAMS Eliot    MILLFIELD      116.96      0.00    116.96 1

184 (240) MARTIN Thomas     CARDIFF-UNI    113.52      0.00    113.52 2

185 (229) PALMER Phil       STOURBRIDGE    113.48      0.00    113.48 2

186 (271) BALDWIN Martin    BRIDGEND       110.40      0.00    110.40 1

187 (162) BROAD James       LIVERPOOL-U    110.40      0.00    110.40 1

188 (97)  HAYES Julian      DUBLIN-UNI      47.16     61.88    109.04 1/1

189 (124) MCCARTHY Hayden   CANTERBURY     108.80      0.00    108.80 1

190 (190) FANNON Danny      TAMESIDE       108.00      0.00    108.00 1    C

191 (125) WILBRAHAM Richard DUNDEE         106.40      0.00    106.40 2

192 (0)   MULLN James       NEWCASTLE-U    104.80      0.00    104.80 1

193 (0)   KIM Oliver        CANTERBURY     104.16      0.00    104.16 1

194 (0)   HAGON Daniel      CAMBRIDGE-U    103.20      0.00    103.20 1

195 (194) NOBLE Timothy     LEEDS          102.40      0.00    102.40 1

196 (0)   ANDERSON James    GWEFC          101.72      0.00    101.72 2

197 (205) WONG Abilius      ARMY           101.60      0.00    101.60 1

198 (0)   BARTLEY Adam      UKC            100.96      0.00    100.96 2

199 (0)   WHITSIDE Chris    BLACKPOOL      100.00      0.00    100.00 1

200 (269) KITSON Lee        FOYLE           97.68      0.00     97.68 1

201 (126) DAVIDSON Keith    GWEFC           96.40      0.00     96.40 2

202 (257) CHADWICK Martin   READING-UNI     95.76      0.00     95.76 1    J

203 (0)   ANDERSON Lewis    MILNE'S         94.80      0.00     94.80 2    C

204 (0)   LAVAN Myles       CAMBRIDGE       94.60      0.00     94.60 1

205 (258) MASSEY Oliver     ABERYSTWYTH     92.88      0.00     92.88 1

206 (0)   TOINTON Matthew   SCIMITAR        92.48      0.00     92.48 2

207 (100) GALLIANO Clive    KINGSTON        91.00      0.00     91.00 1

208 (0)   TOZER Daniel      HUNTINGDON      86.56      0.00     86.56 2

209 (239) RENNIE Stephen    HERIOT-WATT     86.00      0.00     86.00 1

210 (179) ALEXANDER Kevin   BOSTON          83.28      0.00     83.28 2

211 (0)   MORRIS James      SHEFFIELD       82.20      0.00     82.20 1

212 (280) GLEADHILL James   SHEFFIELD       81.60      0.00     81.60 1

213 (0)   GIBBONS Christoph SHEFFIELD       81.00      0.00     81.00 1

214 (226) CORBET Martin     SARNIA-SWOR     77.76      0.00     77.76 1

215 (0)   AIYENURO Soji     CAMDEN          77.52      0.00     77.52 1    C

216 (0)   ROCKS Christopher SHETLAND        77.52      0.00     77.52 1

217 (86)  KEENAN Michael    BEDFORD         72.00      0.00     72.00 1

218 (0)   LANGHORN Alexande NOTTINGHAM      67.20      0.00     67.20 1

219 (151) BAKER Mark        CITY            66.72      0.00     66.72 1

220 (0)   PEGG John         SCIMITAR        66.72      0.00     66.72 1

221 (188) REYNOLDS Luke     CANTERBURY      65.76      0.00     65.76 1    C

222 (189) HECTOR Oliver     CANTERBURY      64.80      0.00     64.80 1

223 (0)   TRAVERS Andrew    SCIMITAR        64.32      0.00     64.32 1

224 (0)   DAVID Isaac       BRISTOL         62.64      0.00     62.64 1

225 (142) DALEY Jon         ST-ALBANS       62.40      0.00     62.40 1

226 (0)   DAULMAN Harry     CANTERBURY      61.92      0.00     61.92 1

227 (0)   HARVEY Colin      LIVERPOOL-U     61.88      0.00     61.88 1

228 (0)   SMITH Oliver      ABERYSTWYTH     61.32      0.00     61.32 1

229 (0)   COOPER Simon      CANTERBURY      60.96      0.00     60.96 1

230 (0)   WALKER Henry      TAUNTON         60.76      0.00     60.76 1    C

231 (0)   GIBBONS Matt      SHEFFIELD-S     60.48      0.00     60.48 1

232 (0)   GROVES Derek      KINGSTON        60.48      0.00     60.48 1

233 (177) WRIGHT Matthew    BLACKHEATH      60.28      0.00     60.28 1

234 (0)   COOKE Tom         CANTERBURY      60.00      0.00     60.00 1

235 (106) BURTON David      BATH            59.76      0.00     59.76 1

236 (0)   DEANE Robert      SWANSEA-UNI     57.60      0.00     57.60 1

237 (0)   PRITCHARD Andrew  UWS             55.44      0.00     55.44 1

238 (186) CARLIN Matthew    GLASGOW-UNI     55.20      0.00     55.20 1

239 (130) EVANS Owain       WREXHAM         54.72      0.00     54.72 1    J

240 (232) DIGNAM John       SWANSEA         54.00      0.00     54.00 1

241 (0)   STUCHBURY Graham  ABERDEEN-CI     53.60      0.00     53.60 1

242 (0)   JAMES Michael     BANGOR          53.28      0.00     53.28 1

243 (0)   BOTELER Harry     SCIMITAR        53.04      0.00     53.04 1    C

244 (279) ASKEW John        TAMESIDE        52.80      0.00     52.80 1

245 (0)   POWELL Chris      CARDIFF         52.80      0.00     52.80 1

246 (0)   HARRINGTON Liam   WATFORD         52.56      0.00     52.56 1

247 (0)   HAMILTON James    WIMBLEDON       52.08      0.00     52.08 1

248 (243) WEATHERILL Graeme UEA             51.68      0.00     51.68 1

249 (0)   MCCLEOD Andrew    GWENT           51.60      0.00     51.60 1

250 (0)   SMITH Andrew      CHILWELL-BL     51.60      0.00     51.60 1

251 (0)   WALLACE Iain      EDINBURGH-U     48.60      0.00     48.60 1

252 (0)   SHEK Ken          HERIOT-WATT     47.88      0.00     47.88 1

253 (0)   DUNTON Andrew     GEORGE-HERI     47.52      0.00     47.52 1

254 (0)   TANNOCK Neill     DUNDEE          44.40      0.00     44.40 1

255 (239) BASU Robin        GWEFC           43.80      0.00     43.80 1

256 (0)   CHALMERS Scott    LINLITHGOW      43.40      0.00     43.40 1    C

257 (0)   MOONEY Chris      IRL             43.40      0.00     43.40 1

258 (0)   SLAMA Didier      GWEFC           43.20      0.00     43.20 1

259 (0)   TOWNSEND William  CULLODEN        43.00      0.00     43.00 1

260 (174) GILES Mark        SOUTHAMPTON     38.92      0.00     38.92 1

261 (0)   LEO Danilo        WREKIN-SWOR     38.92      0.00     38.92 1

262 (0)   MCKENZIE Killion  LAMPETER        38.64      0.00     38.64 1    C

263 (0)   ROGERSON Keith    TRURO           38.64      0.00     38.64 1

264 (127) MURDOCH Niall     DUNDEE          35.52      0.00     35.52 1

265 (227) HULLAH Robert     ABERDEEN        35.36      0.00     35.36 1

266 (196) DOUTHWAITE Adam   SHAKESPEARE     35.28      0.00     35.28 1    J

267 (233) BARKHAM Ian       NORFOLK         35.20      0.00     35.20 1

268 (0)   HIGGINS Anthony   YORK-UNI        35.04      0.00     35.04 1

269 (0)   LAUGHLAN Mark     HERIOT-WATT     35.04      0.00     35.04 1

270 (0)   TULLETT Lewis     CHELMSFORD      34.88      0.00     34.88 1

271 (254) COOMBS Gordon     TRURO           33.36      0.00     33.36 1

272 (249) BRENDA Paul       STRATFORD       33.12      0.00     33.12 1

273 (197) THOMAS Ceri       STREATHAM       23.76      0.00     23.76 1

274 (0)   CWYNARSKI Mark    CANTERBURY      23.52      0.00     23.52 1