SENIOR RANKINGS 2005/06      MENS SABRE    1-9-2006

 

RANK S/RANK   NAME           CLUB        HOME     FOREIGN  TOTAL   COMPS

~

1   (2)   BUXTON Chris      HUNT-ROEDER   6306.76   4346.20  10652.96 4/2

2   (7)   NELIS Julian      HUNT-ROEDER   8968.00      0.00   8968.00 6

3   (3)   SALFIELD Jon      TRURO         8614.24      0.00   8614.24 6

4   (4)   O'CONNELL Alexand BRENTWOOD     6417.00   2056.20   8473.20 4/1  J

5   (5)   FARREN Chris      LASZLO'S-FE   7987.16      0.00   7987.16 6

6   (1)   HUTCHISON Neil    SCIMITAR      7859.60      0.00   7859.60 6

7   (15)  CRUTCHETT Anthony BRENTWOOD     6895.76      0.00   6895.76 6    J

8   (8)   FENWICK Stephen   FOYLE         6684.48      0.00   6684.48 6    J

9   (6)   BRAINE Gildas     SCIMITAR      4125.80   2287.60   6413.40 5/1

10  (20)  MONCRIEFF Harry   EDINBURGH     6358.72      0.00   6358.72 6    J

11  (13)  ROSE Julian       SCIMITAR      4708.84      0.00   4708.84 6

12  (9)   DONALD Simon      NLSC          4341.64      0.00   4341.64 6

13  (26)  SYKES Gareth      FOYLE         4312.44      0.00   4312.44 6

14  (14)  JUPP Alistair     TRURO         4156.84      0.00   4156.84 6

15  (16)  HANLEY Benet      LASZLO'S-FE   4101.60      0.00   4101.60 6

16  (35)  BECK Cei          LASZLO'S-FE   3915.80      0.00   3915.80 6    J

17  (21)  MARSHALL Stuart   MANCHESTER    3667.08      0.00   3667.08 6    J

18  (23)  AITKEN Andrew     NLSC          3633.92      0.00   3633.92 6

19  (17)  MANSOORI Mo       SCIMITAR      3574.88      0.00   3574.88 6

20  (34)  DOWNEY David      FOYLE         3416.84      0.00   3416.84 6    J

21  (32)  COHEN Richard     NEW-YORK      3353.76      0.00   3353.76 6

22  (38)  JACKSON David     NORTHUMBRIA   3266.16      0.00   3266.16 6

23  (28)  WRIGHT Peter      NLSC          3213.96      0.00   3213.96 4

24  (25)  TEE Daren         BEDFORD       3165.96      0.00   3165.96 6

25  (27)  HOENIGMANN Mike   EDINBURGH     2995.64      0.00   2995.64 6

26  (39)  MOTTERSHEAD Thoma STOCKPORT     2948.42      0.00   2948.42 6    C

27  (31)  NICHOLLS Tom      NOTTINGHAM    2271.96    296.48   2568.44 5/1

28  (24)  ANDERSON Robert   EDINBURGH     2556.04      0.00   2556.04 6

29  (45)  RYAN Danny        LASZLO'S-FE   2495.16      0.00   2495.16 3

30  (10)  FLOOD Dominic     LASZLO'S-FE   2476.00      0.00   2476.00 3

31  (12)  JAMIESON Chris    EDINBURGH     2434.12      0.00   2434.12 5

32  (71)  HONEYBONE James   TRURO         2338.02      0.00   2338.02 6    C

33  (19)  BRENDA Richard    DURHAM-UNI    2295.26      0.00   2295.26 4    J

34  (40)  CRUTCHETT Alex    BRENTWOOD     2283.82      0.00   2283.82 5    C

35  (22)  BRENDA Thomas     SHAKESPEARE   2179.20      0.00   2179.20 3    J

36  (30)  GANN Henry        BRENTWOOD     2059.64      0.00   2059.64 5    J

37  (29)  BOWERS Keith      RNAFA         2054.96      0.00   2054.96 6

38  (41)  PERRY Daniel      URSA          2042.34      0.00   2042.34 6    J

39  (33)  MOORE Steve       LASZLO'S-FE   2015.06      0.00   2015.06 6

40  (42)  ERSKINE Alex      LASZLO'S-FE   1969.54      0.00   1969.54 5    C

41  (51)  MOSCHOPOULOS Vang MILNES        1896.50      0.00   1896.50 6    J

42  (72)  KIRBY Peter       NORTHUNBRIA   1848.62      0.00   1848.62 3

43  (18)  MIZEL James       MILLFIELD     1787.12      0.00   1787.12 2    J

44  (67)  CORCORAN Daniel   MANCHESTER    1781.86      0.00   1781.86 6    C

45  (61)  RUMNEY Kit        BATH          1772.32      0.00   1772.32 4    J

46  (49)  SHEPHERD-FOSTER P GUILDFORD     1772.20      0.00   1772.20 6

47  (50)  CRAWFURD Jim      AFFONDO       1758.40      0.00   1758.40 6

48  (36)  POPE Steve        GUILDFORD     1615.08      0.00   1615.08 6

49  (44)  DEVENNEY Paul     LASZLO'S-FE   1611.62      0.00   1611.62 6

50  (58)  LEWIS Aaron       GUILDFORD     1077.76    527.04   1604.80 4/2

51  (68)  WHITBREAD Simon   NLSC          1603.64      0.00   1603.64 4

52  (55)  MONCRIEFF James   EDINBURGH     1578.82      0.00   1578.82 6    J

53  (105) BRIGHTMAN Sam     LEICESTER     1530.08      0.00   1530.08 6    C

54  (66)  BRIGHTMAN Joseph  LEICESTER     1520.76      0.00   1520.76 6    C

55  (53)  LEWIS Nat         TAUNTON       1500.08      0.00   1500.08 6    C

56  (84)  COLLIGAN Jacob    NOTTINGHAM    1483.40      0.00   1483.40 6    J

57  (59)  PARTRIDGE Rob     SWASH&BUCKL   1481.44      0.00   1481.44 6

58  (52)  MCGHIE David      WEST-FIFE     1402.72      0.00   1402.72 6    J

59  (73)  MORRIS Carl       SEACOURT      1387.02      0.00   1387.02 6

60  (189) OLPHIN Tom        BIRMINGHAM    1386.40      0.00   1386.40 6

61  (37)  SCHOFIELD Chris   GUILDFORD     1375.60      0.00   1375.60 6    J

62  (48)  SIMPSON Edward    BEDFORD       1357.06      0.00   1357.06 6

63  (60)  MCNAMEE Owen      DUBLIN-UNI     874.16    448.00   1322.16 4/2

64  (111) RATNESWARAN Maiyu WHITGIFT      1279.74      0.00   1279.74 6    C

65  (47)  KERR Dominic      TAUNTON       1260.16      0.00   1260.16 4    C

66  (74)  CLARKE Andrew     EDINBURGH     1250.24      0.00   1250.24 6

67  (96)  ALLEN Robin       CAMBRIDGE-U   1236.48      0.00   1236.48 1

68  (64)  LAWN Gareth       WREXHAM       1219.76      0.00   1219.76 6    J

69  (54)  MORRISON Murray   SCIMITAR      1216.82      0.00   1216.82 6

70  (100) BALDERSON Daniel  LEICESTER     1086.88      0.00   1086.88 6    C

71  (43)  PLANT Thomas      HUNT-ROEDER   1072.36      0.00   1072.36 1

72  (62)  ROSE Jonathan     SWASH&BUCKL    960.30      0.00    960.30 6

73  (69)  POTTER Steve      STOURBRIDGE    933.76      0.00    933.76 6

74  (87)  SANCROFT Glenn    STIRLING       928.00      0.00    928.00 6    C

75  (103) WATT Craig        EDINBURGH      769.04    144.00    913.04 5/1

76  (89)  ROCKS Stephen     SHETLAND       890.80      0.00    890.80 6    J

77  (65)  DOMINGUE Derek    FROHLICH       694.88    187.68    882.56 4/1

78  (261) MORGAN-BLAKE Dani LTFC           852.48      0.00    852.48 1

79  (96)  ROWLEY Jake       PLYMOUTH      822.80      0.00    822.80 4    C

80  (90)  BULLENT Spencer   LTFC           770.72      0.00    770.72 6    J

81  (119) FANIYAN Yinca     EDINBURGH      752.18      0.00    752.18 4

82  (83)  BERRY Michael     CHILWELL-BL    748.52      0.00    748.52 4

83  (117) CHARLES Nick      WREKIN-SWOR    731.34      0.00    731.34 6

84  (70)  PREVETT Andrew    HUNT-ROEDER    718.38      0.00    718.38 4    J

85  (75)  ROWLANDS Duncan   LASZLO'S-FE    714.92      0.00    714.92 6

86  (112) KEENAN Michael    BEDFORD        693.04      0.00    693.04 5

87  (86)  GOUGH Owen        GUILDFORD      691.38      0.00    691.38 6

88  (107) ROME Peter        URSA           676.00      0.00    676.00 2

89  (133) BORNEMISZA Andy   BATH           655.20      0.00    655.20 6

90  (94)  COOMBS Nathan     HUNT-ROEDER    630.08      0.00    630.08 4    J

91  (93)  CHIVERS Matthew   SHAKESPEARE    622.36      0.00    622.36 6    C

92  (113) PREVETT Chris     HUNT-ROEDER    615.02      0.00    615.02 5

93  (81)  ZAVIEH Kirk       SCIMITAR       591.36      0.00    591.36 1

94  (97)  WALKER James      TAUNTON        588.60      0.00    588.60 1    J

95  (118) MCGIBBON Neil     WEST-FIFE      573.22      0.00    573.22 6    C

96  (126) OAKES Marc        CITY           558.60      0.00    558.60 6

97  (101) HAYES Julian      DUBLIN-UNI     422.40    123.04    545.44 4/2

98  (127) EGRO Francesco    BRISTOL-UNI    528.08      0.00    528.08 3

99  (88)  BRENDA Chris      STRATFORD      522.50      0.00    522.50 6    J

100 (109) GALLIANO Clive    KINGSTON       506.28      0.00    506.28 3

101 (110) COULTRUP Oliver   SOUTHAMPTON    500.88      0.00    500.88 2

102 (108) TOBIN Hugh        LEESIDE        247.72    243.68    491.40 2/3

103 (56)  WALLER Adam       RIDINGS        459.16      0.00    459.16 4

104 (115) BRIGHTMAN Mark    LEICESTER      455.84      0.00    455.84 6

105 (99)  HOLDING Andrew    WREKIN         455.48      0.00    455.48 6

106 (114) BURTON David      BATH-UNI       451.52      0.00    451.52 1

107 (186) PARR Daniel       SCIMITAR       441.88      0.00    441.88 6

108 (102) HOENIGMANN Paul   EDINBURGH      440.64      0.00    440.64 1

109 (116) MARKALL Christoph CARDIFF-UNI    438.24      0.00    438.24 1

110 (129) JEAYS Ben         CHILWELL       437.52      0.00    437.52 6

111 (91)  FOLLIOTT-VAUGHAN  ETON           434.08      0.00    434.08 3    C

112 (145) WEST Philip       SUSSEX-HOUS    424.72      0.00    424.72 4

113 (121) UBAGHS Antoine    GUILDFORD      411.40      0.00    411.40 6

114 (128) PENTON Robert     NLSC           405.78      0.00    405.78 4

115 (183) BASFORD Andrew    SHEFFIELD-S    405.52      0.00    405.52 6

116 (164) DONALDSON Paul    ETV-HAMBURG    394.56      0.00    394.56 3

117 (162) BROOKS Daniel     SURREY-UNI     375.64      0.00    375.64 3

118 (123) PIELES Guido      OXFORD-UNI     355.44      0.00    355.44 4

119 (124) CLARKE Roy        GWEFC          351.04      0.00    351.04 5

120 (125) PRICE Greg        POLY           331.08      0.00    331.08 4

121 (0)   KINSELLA Dominic  SHAKESPEARE    323.84      0.00    323.84 3

122 (148) JACKSON Patrick   GADASKI        321.06      0.00    321.06 4

123 (253) SILVER Anthony    SCIMITAR       307.60      0.00    307.60 4

124 (80)  MCCARTHY Hayden   CANTERBURY     299.88      0.00    299.88 3

125 (144) WILBRAHAM Richard DUNDEE-UNI     296.76      0.00    296.76 4

126 (141) DAVIDSON Keith    GWEFC          295.20      0.00    295.20 5

127 (169) MURDOCH Niall     DUNDEE         293.84      0.00    293.84 4

128 (136) MCINTYRE Alasdair SCIMITAR       264.70      0.00    264.70 3

129 (135) BARNES Simon      MORECAMBE      261.76      0.00    261.76 3    C

130 (137) EVANS Owain       WREXHAM        252.40      0.00    252.40 4    J

131 (122) WINCHESTER Alex   GWEFC          238.84      0.00    238.84 3

132 (106) BOTELER Jack      SWASH&BUCKL    236.62      0.00    236.62 3    J

133 (139) CAULFIELD David   FOYLE          163.72     70.40    234.12 4/1

134 (140) RYAN Kian         LASZLO'S-FE    229.44      0.00    229.44 3

135 (171) MCCARTHY Connor   CANTERBURY     229.36      0.00    229.36 2    J

136 (156) WALSH Shaun       TAMESIDE       227.20      0.00    227.20 4    C

137 (142) STARSMERE David   CAPU           213.72      0.00    213.72 2

138 (143) NELSON Kevin      COTSWOLD       211.08      0.00    211.08 2

139 (0)   ERSKINE-NAYLOR Li BEDFORD        211.04      0.00    211.04 2    C

140 (163) CONCANNON Stephen UCD            104.64    103.68    208.32 1/2

141 (120) BARON Peter       STOURBRIDGE    205.84      0.00    205.84 3

142 (134) DALEY Jon         KEELE          205.58      0.00    205.58 2

143 (76)  LANGTON Valerian  SWASH&BUCKL    204.92      0.00    204.92 1    J

144 (147) LONGSHAW Warren   CITY           204.80      0.00    204.80 4

145 (82)  CAPANNI Niccolo   RGU&ABERDEE    204.12      0.00    204.12 2

146 (151) GARRITY Mike      STRATFORD      199.78      0.00    199.78 3

147 (95)  TANNER John       HUNT-ROEDER    198.38      0.00    198.38 1

148 (161) MYLES Stephen     DUBLIN         109.28     87.04    196.32 2/2

149 (223) MYLES Andrew      DUNDEE         182.72      0.00    182.72 3

150 (130) BARDELL Tony      WATFORD        175.04      0.00    175.04 4

151 (0)   BAKER Mark        BOSTON         170.24      0.00    170.24 1

152 (213) COULTER Barry     STIRLING       169.40      0.00    169.40 4

153 (185) FRAZER Matthew    RIDINGS        167.84      0.00    167.84 3    C

154 (159) THONG Alastair    ETON           165.68      0.00    165.68 1    C

155 (219) CLARKE Michael    GWEFC          164.68      0.00    164.68 4    C

156 (160) TURNER Mike       SHAKESPEARE    163.50      0.00    163.50 1    J

157 (178) RITCHIE Jack      PEMBROKE        23.52    138.24    161.76 1/2

158 (85)  BOUCHIER-HAYES Pa PEMBROKE         0.00    155.20    155.20 0/2

159 (0)   SCHOFIELD Jordan  BEDFORD        154.56      0.00    154.56 1

160 (98)  CRANE Toby        SHAKESPEARE    153.60      0.00    153.60 2    C

161 (150) BLACKHURST Jonath SCIMITAR       152.32      0.00    152.32 2

162 (165) MURPHY Nicholas   BOLTON         151.32      0.00    151.32 1

163 (166) SHAW Robert       BOSTON         150.42      0.00    150.42 1

164 (167) WHEELER Stuart    WREXHAM        147.74      0.00    147.74 1

165 (239) KNOWLES Mike      LIVERPOOL-U    146.56      0.00    146.56 2

166 (170) ROWE-DAVIES Richa BANBURY        145.50      0.00    145.50 1    C

167 (179) WOOD Mark         WREKIN         143.36      0.00    143.36 2

168 (0)   SOTO David        LINLITHGOW     141.68      0.00    141.68 1    C

169 (201) WINTER Charlie    PENNEY         141.16      0.00    141.16 2

170 (46)  BRENDA David      LEICESTER-U    136.32      0.00    136.32 1

171 (174) AXON Simon        DROITWICH      133.96      0.00    133.96 2

172 (149) GODFREY Danny     LTFC           128.00      0.00    128.00 1

173 (176) DENNEHY Patrick   ABERYSTWYTH    127.82      0.00    127.82 1

174 (181) GILES Mark        SOUTHAMPTON    123.76      0.00    123.76 1

175 (238) NORRIE John       NORTHAMPTON    120.72      0.00    120.72 2

176 (182) PURVIS William    SOUTHAMPTON    120.40      0.00    120.40 1    J

177 (204) METCALF Jamie     ARMY           117.52      0.00    117.52 2

178 (232) HOWES Peter       LTFC           116.80      0.00    116.80 2

179 (184) ALEXANDER Kevin   BOSTON         116.20      0.00    116.20 1

180 (0)   HOWES Anton       LTFC           107.92      0.00    107.92 2    C

181 (158) SIMPSON Marcos    UCD             51.68     51.68    103.36 1/1

182 (0)   LUMB Daniel       WREXHAM        103.04      0.00    103.04 1    C

183 (190) LYNN Richard      FOYLE          100.60      0.00    100.60 3

184 (191) DEBBADI Kieran    QUB             99.84      0.00     99.84 2

185 (0)   PITMAN Chris      GREAT-YARMO     97.24      0.00     97.24 1

186 (0)   CARLIN Matthew    GLASGOW-UNI     95.92      0.00     95.92 1

187 (270) WEAL Gregory      NEWCASTLE-U     95.84      0.00     95.84 2

188 (0)   REYNOLDS Luke     CANTERBURY      95.48      0.00     95.48 1

189 (0)   HECTOR Oliver     CANTERBURY      94.60      0.00     94.60 1

190 (177) FANNON Danny      TAMESIDE        91.84      0.00     91.84 2    C

191 (251) HALL Richard      GUILDFORD       91.20      0.00     91.20 2

192 (146) HULSE Ian         CULLODEN        90.00      0.00     90.00 1

193 (222) DANIELS Philip    SWINDON         86.12      0.00     86.12 2

194 (254) NOBLE Timothy     LEEDS           85.28      0.00     85.28 2

195 (0)   FROSTICK Luke     RIDINGS         83.84      0.00     83.84 2    C

196 (173) DOUTHWAITE Adam   SHAKESPEARE     82.80      0.00     82.80 1    C

197 (198) THOMAS Ceri       STREATHAM       81.28      0.00     81.28 1

198 (199) VICTORY David     BATH            80.64      0.00     80.64 1

199 (204) COOMBES Michael   SWASH&BUCKL     77.28      0.00     77.28 1

200 (206) PEDEN Martin      CHILWELL        75.04      0.00     75.04 1

201 (209) AL-BLOUSHI Mohamm PEMBROKE         0.00     72.00     72.00 0/1

202 (245) HART Graeme       RAF             70.72      0.00     70.72 1

203 (214) BUTLER Simon      CAMBRIDGE       70.40      0.00     70.40 1

204 (215) BRIGGS Ian        WOKING          70.08      0.00     70.08 1

205 (216) WONG Abilius      BRADFORD-UN     70.00      0.00     70.00 1

206 (207) MCNULTY Phil      RAF             68.80      0.00     68.80 1

207 (218) THORLEY Christian AFFONDO         68.80      0.00     68.80 1    C

208 (220) WANG Henry        LIVERPOOL-U     65.36      0.00     65.36 2

209 (221) WHITTLE Stuart    HERIOT-WATT     63.36      0.00     63.36 1

210 (0)   ASHBY-YOUNG Josh  CANTERBURY      60.72      0.00     60.72 1

211 (224) POST James        BOSTON          60.48      0.00     60.48 1

212 (155) SOREL-CAMERON Mat NORFOLK         60.00      0.00     60.00 1

213 (0)   MILNER Edward     BRIGHTON&HO     59.84      0.00     59.84 1

214 (0)   HECTOR Toby       CANTERBURY      58.52      0.00     58.52 1

215 (196) CROOKSTON Rob     LEICESTER-U     58.08      0.00     58.08 1

216 (0)   ABEDEH Darius     CANTERBURY      57.20      0.00     57.20 1    C

217 (0)   SMITH Richard     UKC             56.76      0.00     56.76 1

218 (0)   WOOD Felix        ABINGDON        55.60      0.00     55.60 1    C

219 (0)   HUIN Oliver       CITY            55.00      0.00     55.00 1

220 (169) MALLOY Robbie     SHAKESPEARE     54.40      0.00     54.40 1    C

221 (132) PRYER Robert      CHILWELL-BL     53.20      0.00     53.20 1

222 (0)   SALTER Michael    WHITGIFT        53.20      0.00     53.20 1    C

223 (0)   FELL Martin       SHEFFIELD-S     52.56      0.00     52.56 1

224 (0)   ELLINGER Peter    SHEFFIELD-S     52.08      0.00     52.08 1

225 (228) GRAHAME Kenneth   QUB             52.00      0.00     52.00 1

226 (230) CORBET Martin     SARNIA-SWOR     51.68      0.00     51.68 1

227 (188) HARRIS Richard    BEDFORD         51.60      0.00     51.60 1

228 (233) MARTEL Ross       SARNIA-SWOR     51.52      0.00     51.52 1

229 (240) PALMER Phil       STOURBRIDGE     47.16      0.00     47.16 1

230 (241) BRACEY Robert     WINGERWORTH     46.80      0.00     46.80 1

231 (0)   HENDERSON Andrew  HERIOT-WATT     44.80      0.00     44.80 1

232 (243) SILVERMAN Geoffre PAUL            44.80      0.00     44.80 1

233 (244) BARKHAM Ian       NORFOLK         44.16      0.00     44.16 1

234 (246) NEWBY Benjamin    U/A             44.16      0.00     44.16 1

235 (193) GOODWIN Robin     HERIOT-WATT     43.84      0.00     43.84 1

236 (247) GALAWAY Paul      CADS            43.52      0.00     43.52 1

237 (0)   BERG Jonathan     PERTH           43.20      0.00     43.20 1

238 (250) COOK Dirk         SHETLAND        43.20      0.00     43.20 1

239 (181) BASU Robin        GWEFC           42.88      0.00     42.88 1

240 (0)   MARTIN Thomas     CARDIFF-UNI     42.88      0.00     42.88 1

241 (242) RAE Steven        ABERDEEN-UN     42.56      0.00     42.56 1

242 (252) MILLAR Patrick    FOYLE           39.00      0.00     39.00 1

243 (0)   WEATHERILL Graeme UEA             39.00      0.00     39.00 1

244 (194) CROFTON Edward    LEEDS           38.88      0.00     38.88 1

245 (0)   WILIAM-SMITH Doug SWASH&BUCKL     38.88      0.00     38.88 1

246 (0)   BELANGER Francois SOUTHAMPTON     38.76      0.00     38.76 1

247 (255) ROLFE Richard     UCD             35.52      0.00     35.52 1

248 (256) WILLIAMS Eliot    MILLFIELD       35.52      0.00     35.52 1

249 (0)   WYNN Tim          TRURO           35.52      0.00     35.52 1

250 (257) BAKER Tom         PLYMOUTH-UN     35.36      0.00     35.36 1

251 (0)   DALY Dan          GUILDFORD        0.00     35.36     35.36 0/1

252 (0)   D'AGOSTINO Matthe EDINBURGH       35.20      0.00     35.20 1    C

253 (258) NASH Ruben        NAVY            35.20      0.00     35.20 1

254 (260) COOMBS Gordon     TRURO           35.04      0.00     35.04 1

255 (0)   CUMMING Martin    HERIOT-WATT     35.04      0.00     35.04 1

256 (0)   BLIGHT Adam       SHEFFIELD       33.60      0.00     33.60 1

257 (262) CHADWICK Martin   READING-UNI     31.36      0.00     31.36 1    J

258 (263) MASSEY Oliver     ABERYSTWYTH     29.44      0.00     29.44 1

259 (264) BATTAM Nicholas   ABINGDON        29.12      0.00     29.12 1

260 (265) COOKE Steven      REGENT-JERS     28.80      0.00     28.80 1

261 (266) CLARKE Jonathan   SURREY-UNI      28.16      0.00     28.16 1

262 (153) PANTING Robert    NEWCASTLE       27.72      0.00     27.72 1

263 (104) PEART John        LASZLO'S-FE     27.44      0.00     27.44 1

264 (267) GIBBS Sam         SWINDON         27.20      0.00     27.20 1

265 (192) ALDRIDGE Samuel   ACKWORTH-SC     26.88      0.00     26.88 1    C

266 (268) OKAMURA Ken       OXFORD-UNI      26.64      0.00     26.64 1

267 (269) WALKER Robert     TAMESIDE        26.04      0.00     26.04 1

268 (275) REDSHAW Daniel    LEICESTER-U     23.76      0.00     23.76 1

269 (276) KITSON Lee        FOYLE           16.00      0.00     16.00 1

270 (277) NICHOLL James     FOYLE           16.00      0.00     16.00 1